Irrigation District Information
Wellton-Mohawk Irrigation and Drainage District (WMIDD) | |
Location: | Eastern Yuma County along the Gila River |
Authorized Acreage: | 65,000 acres |
Status: | Irrigation District, Arizona Municipal Corporation |
Telephone: | 928-785-3351 |
Yuma County Water Users’ Association (YCWUA) | |
Location: | Western Yuma County along the Colorado River |
Authorized Acreage: | 53,450 acres |
Status: | Arizona Association |
Telephone: | 928-627-8824 |
Yuma Mesa Irrigation and Drainage District (YMIDD) | |
Location: | Yuma Mesa of Yuma County |
Authorized Acreage: | 20,000 acres |
Status: | Irrigation District, Arizona Municipal Corporation |
Telephone: | 928-726-4353 |
Yuma Irrigation District (YID) | |
Location: | South of the Gila River East of the confluence of the Gila River and Colorado River |
Authorized Acreage: | 10,600 acres |
Status: | Irrigation District, Arizona Municipal Corporation |
Telephone: | 928-726-1047 |
North Gila Valley Irrigation and Drainage District (NGVIDD) | |
Location: | North of the Gila River East of the confluence of the Gila River and Colorado River |
Authorized Acreage: | 5,687 acres |
Status: | Irrigation District, Arizona Municipal Corporation |
Telephone: | 928-343-9447 |
Unit B Irrigation and Drainage District (Unit B) | |
Location: | Yuma Mesa west of the Yuma Mesa Irrigation and Drainage District |
Authorized Acreage: | 3,400 acres |
Status: | Irrigation District, Arizona Municipal Corporation |
Telephone: | 928-627-8891 |
Our Location
1405 W 16th St, Yuma, AZ 85364
Yuma County Agriculture Water Coalition
1405 W 16th St, Yuma, AZ 85364
Send us an Email

Copyright 2018-2023 Noble Law Office
All Rights Reserved
Created by Omen Apps in Yuma, AZ